Orthomol Immun
Orthomol® Immun contains vitamins and minerals that contribute to the normal function of the immune system.*
Click here to learn more about Orthomol immun
- Immune-specific combination
and balanced dosage* - Strengthens and supports a healthy immune system*
- Immune support throughout the year*
Shipping is always FREE
Orthomol® Immun contains vitamins and minerals that contribute to the normal function of the immune system.* Click here to learn more about Orthomol immun *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts | ||
Serving Size 1 Daily Pack (20 ml liquid and two tablets) | ||
Amount per Daily Pack | % Daily Value* | |
Calories | 25 | |
Total Carbohydrates | 5 g | 2% |
Total Sugars | 2 g | † |
Vitamin A | 2450 mcg | 272% |
Vitamin C | 950 mg | 1056% |
Vitamin D | 5 mcg | 25% |
Vitamin E | 150 mg | 1000% |
Vitamin K | 60 mcg | 50% |
Thiamin | 25 mg | 2083% |
Riboflavin | 25 mg | 1923% |
Niacin | 60 mg | 375% |
Vitamin B6 | 20 mg | 1176% |
Folic Acid | 480 mcg | 120% |
Vitamin B12 | 6 mcg | 250% |
Biotin | 165 mcg | 550% |
Pantothenic Acid | 18 mg | 360% |
Iron | 8 mg | 44% |
Iodine | 150 mcg | 100% |
Zinc | 10 mg | 91% |
Selenium | 50 mcg | 91% |
Copper | .5 mg | 56% |
Manganese | 2 mg | 87% |
Chromium | 30 mcg | 86% |
Molybdenum | 60 mcg | 133% |
Citrus Bioflavonoids | 5 mg | † |
Lutein | 800 mcg | † |
Lycopene | 200 mcg | † |
* Percent Daily Values are based on a 2000 calorie diet. † Daily Value not established |