Description
Orthomol Arthroplus contains vitamins and minerals that contribute to the normal function of bones, joints, and connective tissue.*
Click here to find out more about arthroplus
*This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts | ||
Serving Size 1 Daily Pack (17 g powder and 2 capsules) | ||
Amount per Daily Pack | % Daily Value* | |
Calories | 60 | |
Total Fat | 1 g | 1% |
Total Carbohydrates | 7 g | 3% |
Total Sugars | 5 g | † |
Vitamin A | 1375 mcg | 153% |
Vitamin C | 475 mg | 528% |
Vitamin D | 15 mcg | 75% |
Vitamin E | 120 mg | 800% |
Vitamin K | 60 mcg | 50% |
Thiamin | 4 mg | 333% |
Riboflavin | 5 mg | 385% |
Niacin | 30 mg | 188% |
Vitamin B6 | 5 mg | 294% |
Folate | 667 mcg | 167% |
Vitamin B12 | 9 mcg | 375% |
Biotin | 150 mcg | 500% |
Pantothenic Acid | 18 mg | 360% |
Calcium | 200 mg | 15% |
Magnesium | 100 mg | 24% |
Zinc | 10 mg | 91% |
Selenium | 50 mcg | 91% |
Copper | .5 mg | 56% |
Manganese | 1 mg | 43% |
Molybdenum | 60 mcg | 133% |
Collagen hydrolysate (bovine) | 2500 mg | † |
Glucosamine Sulfate | 1100 mg | † |
Chondroitin Sulfate | 400 mg | † |
N-acetyl-L-cysteine | 100 mg | † |
Hyaluronic acid | 50 mg | † |
Citrus Bioflavonoids | 50 mg | † |
Lutein | 800 mcg | † |
Lycopene | 200 mcg | † |
Omega-3-fatty acids (from fish-oil concentrate) Eicosapentaenoic acid (EPA) Docosahexaenoic acid (DHA) | 850 mg 500 mg 110 mg | † † † |
* Percent Daily Values are based on a 2000 calorie diet. † Daily Value not established |
Reviews
There are no reviews yet.