Description
Orthomol Beauty contains vitamins and minerals that contribute to the normal function of hair, skin, and nails.*
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts | ||
Serving Size 1 Vial (20 ml liquid) | ||
Amount per Vial | % Daily Value* | |
Calories | 25 | |
Total Carbohydrates | 2 g | < 1% |
Total Sugars | 2 g | † |
Vitamin C | 80 mg | 89% |
Vitamin E | 80 mg | 533% |
Biotin | 50 mcg | 167% |
Zinc | 10 mg | 91% |
Selenium | 55 mcg | 100% |
Collagen hydrolysate | 2500 mg | † |
Hyaluronic acid | 100 mg | † |
Coenzyme Q10 | 10 mg | † |
Olive fruit extract | 170 mg | † |
Hydroxytyrosol | 5 mg | † |
* Percent Daily Values are based on a 2000 calorie diet. † Daily Value not established |