With Orthomol Arthroplus.
Ready. For Life
- Less pain and increased mobility*
- Every day activities managed more easily*
- Available in 30 daily servings
- Non-GMO
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Powder / Capsules
Say goodbye to weekly pill organizers: every dose of Arthroplus is pre-packaged as a mixable powder with two capsules which contain all of the nutrients you need for healthy bones and joints.* Simply mix the powder in water to make a delicious, nutritional, orange-flavored drink, and take the included pills.
Supports Healthy Cartilage
Arthroplus contains key micronutrients that support cartilage and bone metabolism.* Take Arthroplus every day, and keep your bones strong to stay active. We recommend extended use of arthroplus for best results.
Move Freely
Healthy joints and strong bones are necessary for an active body. Orthomol Arthroplus contains a mixture of vital micronutrients to support cartilage, bone metabolism, and joints. This can lead to increased mobility with less pain and discomfort.*
*This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts – Orthomol Arthroplus
Supplement Facts | ||
Serving Size 1 Daily Pack (17 g powder and 2 capsules) | ||
Amount per Daily Pack | % Daily Value* | |
Calories | 60 | |
Total Fat | 1 g | 1% |
Total Carbohydrates | 7 g | 3% |
Total Sugars | 5 g | † |
Vitamin A | 1375 mcg | 153% |
Vitamin C | 475 mg | 528% |
Vitamin D | 15 mcg | 75% |
Vitamin E | 120 mg | 800% |
Vitamin K | 60 mcg | 50% |
Thiamin | 4 mg | 333% |
Riboflavin | 5 mg | 385% |
Niacin | 30 mg | 188% |
Vitamin B6 | 5 mg | 294% |
Folate | 667 mcg | 167% |
Vitamin B12 | 9 mcg | 375% |
Biotin | 150 mcg | 500% |
Pantothenic Acid | 18 mg | 360% |
Calcium | 200 mg | 15% |
Magnesium | 100 mg | 24% |
Zinc | 10 mg | 91% |
Selenium | 50 mcg | 91% |
Copper | .5 mg | 56% |
Manganese | 1 mg | 43% |
Molybdenum | 60 mcg | 133% |
Collagen hydrolysate (bovine) | 2500 mg | † |
Glucosamine Sulfate | 1100 mg | † |
Chondroitin Sulfate | 400 mg | † |
Hyaluronic acid | 50 mg | † |
Citrus Bioflavonoids | 50 mg | † |
Lutein | 800 mcg | † |
Lycopene | 200 mcg | † |
Omega-3-fatty acids (from fish-oil concentrate) | 850 mg | † |
Eicosapentaenoic acid (EPA) | 500 mg | † |
Docosahexaenoic acid (DHA) | 110 mg | † |
* Percent Daily Values are based on a 2000 calorie diet. † Daily Value not established |
Wuensche USA Inc.
566 West Adams Street
Suite 400
Chicago, IL 60661
© Wuensche USA Inc. 2020
RESOURCES
FOLLOW US