With Orthomol Vital.
Ready. For Life

- Specific combination of micronutrients
for “him” and “her”
- More than just B vitamins
- Lactose and gluten free.
- Non-GMO



Ready To Drink Vial / Capsules
Every dose of Vital is pre-packaged as a ready-to-drink vial with two capsules. Say goodbye to weekly pill organizers and reclaim your energy with Orthomol Vital. Just grab it and go!

Cell Protection
Vital f and Vital m have a unique combination of vitamin C, vitamin E, selenium, and zinc, which protect cells from oxidative stress – giving you the energy you need for your busy lifestyle.*

Fights Fatigue*
Magnesium and vitamin B help to combat fatigue and give you the energy you need to make it through the day.*
For more vitality
in everyday life

*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts – Orthomol Vital f
Supplement Facts | ||
Serving Size 1 Daily Pack (20 ml liquid and 1 capsule) | ||
Amount per Daily Pack | % Daily Value* | |
Calories | 40 | |
Total Fat | 1 g | |
Total Carbohydrates | 6 g | 2% |
Total Sugars | 2 g | † |
Vitamin A | 2450 mcg | 272% |
Vitamin C | 530 mg | 589% |
Vitamin D | 15 mcg | 75% |
Vitamin E | 150 mg | 1000% |
Vitamin K | 60 mcg | 50% |
Thiamin | 25 mg | 2083% |
Riboflavin | 25 mg | 1923% |
Niacin | 60 mg | 375% |
Vitamin B6 | 20 mg | 1176% |
Folate | 667 mcg | 167% |
Vitamin B12 | 6 mcg | 250% |
Biotin | 165 mcg | 550% |
Pantothenic Acid | 18 mg | 360% |
Calcium | 160 mg | 12% |
Iron | 8 mg | 44% |
Iodine | 150 mcg | 100% |
Magnesium | 150 mg | 36% |
Zinc | 10 mg | 91% |
Selenium | 50 mcg | 91% |
Copper | .5 mg | 56% |
Manganese | 2 mg | 87% |
Chromium | 30 mcg | 86% |
Molybdenum | 60 mcg | 133% |
Citrus Bioflavonoids | 5 mg | † |
Lutein | 800 mcg | † |
Lycopene | 200 mcg | † |
Omega-3-fatty acids Eicosapentaenoic acid (EPA) Docosahexaenoic acid (DHA) | 300 mg 150 mg 100 mg | † |
* Percent Daily Values are based on a 2000 calorie diet. † Daily Value not established |
Supplement Facts – Orthomol Vital m
Supplement Facts | ||
Serving Size 1 Daily Pack (20 ml liquid and 2 capsule) | ||
Amount per Daily Pack | % Daily Value* | |
Calories | 40 | |
Total Fat | 2 g | |
Total Carbohydrates | 6 g | 2% |
Total Sugars | 2 g | † |
Vitamin A | 2450 mcg | 272% |
Vitamin C | 530 mg | 589% |
Vitamin D | 15 mcg | 75% |
Vitamin E | 150 mg | 1000% |
Vitamin K | 60 mcg | 50% |
Thiamin | 25 mg | 2083% |
Riboflavin | 25 mg | 1923% |
Niacin | 60 mg | 375% |
Vitamin B6 | 20 mg | 1176% |
Folate | 667 mcg | 167% |
Vitamin B12 | 6 mcg | 250% |
Biotin | 165 mcg | 550% |
Pantothenic Acid | 18 mg | 360% |
Iron | 8 mg | 44% |
Iodine | 150 mcg | 100% |
Magnesium | 150 mg | 36% |
Zinc | 10 mg | 91% |
Selenium | 50 mcg | 91% |
Copper | .5 mg | 56% |
Manganese | 2 mg | 87% |
Chromium | 30 mcg | 86% |
Molybdenum | 60 mcg | 133% |
Citrus Bioflavonoids | 5 mg | † |
Lutein | 800 mcg | † |
Lycopene | 200 mcg | † |
Omega-3-fatty acids Eicosapentaenoic acid (EPA) Docosahexaenoic acid (DHA) | 600 mg 300 mg 200 mg | † |
* Percent Daily Values are based on a 2000 calorie diet. † Daily Value not established |
Vital f
Vital m
Wuensche USA Inc.
801 Circle Ave.
Forest Park, IL 60130
© Wuensche USA Inc. 2020
RESOURCES
FOLLOW US